To the board - this is how I have been keeping track of the days for my signature... I sort of added any event to it as it came along... I will no longer be updating this every morning..
Number of Days since the last Philadelphia sports championship
From June 1st, 1983 to February 17th, 2008: 9027 Days
As of February 18th, 2008: 9028
As of February 19th, 2008: 9029
As of February 20th, 2008: 9030: Mom’s 61st
As of February 21st, 2008: 9031
As of February 22nd, 2008: 9032
As of February 23rd, 2008: 9033
As of February 24th, 2008: 9034
As of February 25th, 2008: 9035
As of February 26th, 2008: 9036
As of February 27th, 2008: 9037
As of February 28th, 2008: 9038
As of February 29th, 2008: 9039
As of March 1st, 2008: 9040
As of March 2nd, 2008: 9041
As of March 3rd, 2008: 9042
As of March 4th, 2008: 9043
As of March 5th, 2008: 9044
As of March 6th, 2008: 9045
As of March 7th, 2008: 9046
As of March 8th, 2008: 9047
As of March 9th, 2008: 9048
As of March 10th, 2008: 9049
As of March 11th, 2008: 9050
As of March 12th, 2008: 9051
As of March 13th, 2008: 9052
As of March 14th, 2008: 9053
As of March 15th, 2008: 9054
As of March 16th, 2009: 9055
As of March 17th, 2008: 9056
As of March 18th, 2008: 9057
As of March 19th, 2008: 9058
As of March 20th, 2008: 9059
As of March 21st, 2008: 9060
As of March 22nd, 2008: 9061
As of March 23rd, 2008: 9062
As of March 24th, 2008: 9063
As of March 25th, 2008: 9064
As of March 26th, 2008: 9065
As of March 27th, 2008: 9066
As of March 28th, 2008: 9067
As of March 29th, 2008: 9068
As of March 30th, 2008: 9069
As of March 31st, 2008: 9070
As of April 1st, 2008: 9071
As of April 2nd, 2008: 9072
As of April 3rd, 2008: 9073
As of April 4th, 2008: 9074
As of April 5th, 2008: 9075
As of April 6th, 2008: 9076
As of April 7th, 2008: 9077
As of April 8th, 2008: 9078
As of April 9th, 2008: 9079
As of April 10th, 2008: 9080
As of April 11th, 2008: 9081
As of April 12th, 2008: 9082
As of April 13th, 2008: 9083
As of April 14th, 2008: 9084
As of April 15th, 2008: 9085
As of April 16th, 2008: 9086
As of April 17th, 2008: 9087
As of April 18th, 2008: 9088
As of April 19th, 2008: 9089
As of April 20th, 2008: 9090
As of April 21st, 2008: 9091
As of April 22nd, 2008 9092
As of April 23rd, 2008: 9093: Dad’s 62nd
As of April 24th, 2008: 9094
As of April 25th, 2008: 9095
As of April 26th, 2008: 9096
As of April 27th, 2008: 9097
As of April 28th, 2008: 9098
As of April 29th, 2008: 9099
As of April 30th, 2008: 9100
As of May 1st, 2008: 9101: Sixers Eliminated in 1st Round by Detroit
As of May 2nd, 2008: 9102
As of May 3rd, 2008: 9103
As of May 4th, 2008: 9104
As of May 5th, 2008: 9105
As of May 6th, 2008: 9106
As of May 7th, 2008: 9107
As of May 8th, 2008: 9108
As of May 9th, 2008: 9109
As of May 10th, 2008: 9110
As of May 11th, 2008: 9111
As of May 12th, 2008: 9112
As of May 13th, 2008: 9113
As of May 14th, 2008: 9114: Alex’s 3rd
As of May 15th, 2008: 9115
As of May 16th, 2008: 9116
As of May 17th, 2008: 9117
As of May 18th, 2008: 9118: Flyers Eliminated in Conference Finals by Pittsburgh
As of May 19th, 2008: 9119
As of May 20th, 2008: 9120
As of May 21st, 2008: 9121
As of May 22nd, 2008: 9122
As of May 23rd, 2008: 9123
As of May 24th, 2008: 9124
As of May 25th, 2008: 9125
As of May 26th, 2008: 9126
As of May 27th, 2008: 9127
As of May 28th, 2008: 9128
As of May 29th, 2008: 9129
As of May 30th, 2008: 9130
As of May 31st, 2008: 9131: 25th Anniversary of the Sixers Championship
As of June 1st, 2008: 9132
As of June 2nd, 2008: 9133
As of June 3rd, 2008: 9134
As of June 4th, 2008: 9135
As of June 5th, 2008: 9136
As of June 6th, 2008: 9137
As of June 7th, 2008: 9138
As of June 8th, 2008: 9139
As of June 9th, 2008: 9140
As of June 10th, 2008: 9141
As of June 11th, 2008: 9142
As of June 12th, 2008: 9143
As of June 13th, 2008: 9144
As of June 14th, 2008: 9145
As of June 15th, 2008: 9146
As of June 16th, 2008: 9147
As of June 17th, 2008: 9148
As of June 18th, 2008: 9149
As of June 19th, 2008: 9150
As of June 20th, 2008: 9151
As of June 21st, 2008: 9152
As of June 22nd, 2008: 9153
As of June 23rd, 2008: 9154
As of June 24th, 2008: 9155
As of June 25th, 2008: 9156
As of June 26th, 2008: 9157
As of June 27th, 2008: 9158
As of June 28th, 2008: 9159
As of June 29th, 2008: 9160
As of June 30th, 2008: 9161
As of July 1st, 2008: 9162
As of July 2nd, 2008: 9163
As of July 3rd, 2008: 9164
As of July 4th, 2008: 9165
As of July 5th, 2008: 9166
As of July 6th, 2008: 9167
As of July 7th, 2008: 9168
As of July 8th, 2008: 9169
As of July 9th, 2008: 9170
As of July 10th, 2008: 9171
As of July 11th, 2008: 9172
As of July 12th, 2008: 9173
As of July 13th, 2008: 9174
As of July 14th, 2008: 9175
As of July 15th, 2008: 9176
As of July 16th, 2008: 9177
As of July 17th, 2008: 9178
As of July 18th, 2008: 9179
As of July 19th, 2008: 9180
As of July 20th, 2008: 9181
As of July 21st, 2008: 9182
As of July 22nd, 2008: 9183
As of July 23rd, 2008: 9184
As of July 24th, 2008: 9185
As of July 25th, 2008: 9186
As of July 26th, 2008: 9187
As of July 27th, 2008: 9188
As of July 28th, 2008: 9189
As of July 29th, 2008: 9190
As of July 30th, 2008: 9191
As of July 31st, 2008: 9192
As of August 1st, 2008: 9193 - One Year Anniversary of Coming Home
As of August 2nd, 2008: 9194
As of August 3rd, 2008: 9195
As of August 4th, 2008: 9196
As of August 5th, 2008: 9197
As of August 6th, 2008: 9198
As of August 7th, 2008: 9199
As of August 8th, 2008: 9200
As of August 9th, 2008: 9201
As of August 10th, 2008: 9202 - Mom and Dad’s 39th Anniversary
As of August 11th, 2008: 9203
As of August 12th, 2008: 9204
As of August 13th, 2008: 9205
As of August 14th, 2008: 9206
As of August 15th, 2008: 9207
As of August 16th, 2008: 9208
As of August 17th, 2008: 9209
As of August 18th, 2008: 9210
As of August 19th, 2008: 9211
As of August 20th, 2008: 9212
As of August 21st, 2008: 9213
As of August 22nd, 2008: 9214
As of August 23rd, 2008: 9215
As of August 24th, 2008: 9216
As of August 25th, 2008: 9217
As of August 26th, 2008: 9218
As of August 27th, 2008: 9219
As of August 28th, 2008: 9220
As of August 29th, 2008: 9221
As of August 30th, 2008: 9222
As of August 31st, 2008: 9223
As of September 1st, 2008: 9224
As of September 2nd, 2008: 9225
As of September 3rd, 2008: 9226
As of September 4th, 2008: 9227
As of September 5th, 2008: 9228
As of September 6th, 2008: 9229
As of September 7th, 2008: 9230
As of September 8th, 2008: 9231
As of September 9th, 2008: 9232
As of September 10th, 2008: 9233
As of September 11th, 2008: 9234
As of September 12th, 2008: 9235
As of September 13th, 2008: 9236
As of September 14th, 2008: 9237
As of September 15th, 2008: 9238
As of September 16th, 2008: 9239
As of September 17th, 2008: 9240
As of September 18th, 2008: 9241
As of September 19th, 2008: 9242
As of September 20th, 2008: 9243
As of September 21st, 2008: 9244
As of September 22nd, 2008: 9245
As of September 23rd, 2008: 9246
As of September 24th, 2008: 9247
As of September 25th, 2008: 9248
As of September 26th, 2008: 9249
As of September 27th, 2008: 9250 - Phillies win the NL East - Back to Back!
As of September 28th, 2008: 9251
As of September 29th, 2008: 9252
As of September 30th, 2008: 9253
As of October 1st, 2008: 9254
As of October 2nd, 2008: 9255
As of October 3rd, 2008: 9256
As of October 4th, 2008: 9257
As of October 5th, 2008: 9258 - Phillies win their NLDS - will play LA in the NLCS!
As of October 6th, 2008: 9259
As of October 7th, 2008: 9260
As of October 8th, 2008: 9261
As of October 9th, 2008: 9262
As of October 10th, 2008: 9263
As of October 11th, 2008: 9264
As of October 12th, 2008: 9265
As of October 13th, 2008: 9266
As of October 14th, 2008: 9267
As of October 15th, 2008: 9268 - Phillies win the National League Pennant!
As of October 16th, 2008: 9269
As of October 17th, 2008: 9270
As of October 18th, 2008: 9271
As of October 19th, 2008: 9272
As of October 20th, 2008: 9273
As of October 21st, 2008: 9274
As of October 22nd, 2008: 9275
As of October 23rd, 2008: 9276
As of October 24th, 2008: 9277
As of October 25th, 2008: 9278
As of October 26th, 2008: 9279
As of October 27th, 2008: 9280
As of October 28th, 2008: 9281
As of October 29th, 2008: 9282 - PHILLIES WIN THE WORLD SERIES!!!!!!!
The Curse is Over - there is a championship in Philadelphia - this will be updated no more.
Also - last Wednesday there was an add from the ALS Association congratulating the Phillies on winning the NLCS and Cole Hamels for being named MVP of the NLCS - that was me and my dad with Cole Hamels.... no lie - once I saw that in the paper - I knew we would be celebrating a championship