Rosario, A
Ball (92.1 mph two-seam fastball)
Called strike (93.7 mph two-seam fastball)
Called strike (87.2 mph changeup)
Foul (95.1 mph two-seam fastball)
Foul (86.8 mph changeup)
In play, out(s) (95.8 mph two-seam fastball)
53 ft ground ball (exit speed: 67 mph, launch angle: -2°)
Amed Rosario grounds out, pitcher Zach Eflin to first baseman Rhys Hoskins.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| New York Mets | 1 | 0 | 0 | 0 |  |  |  |  |  | 1 | 3 | 1 | 
| Philadelphia Phillies | 0 | 2 | 0 |  |  |  |  |  |  | 2 | 6 | 0 | 
Current Batters
New York Mets
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Jeff McNeil LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .391 | .521 | .912 | 
| Pete Alonso 1B | 2 | 1 | 2 | 1 | 0 | 0 | 1 | .266 | .367 | .590 | .957 | 
| Michael Conforto RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .366 | .501 | .867 | 
| Wilson Ramos C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .361 | .430 | .791 | 
| Joe Panik 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .312 | .322 | .634 | 
| Amed Rosario SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .324 | .434 | .758 | 
| Todd Frazier 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .308 | .423 | .731 | 
| Juan Lagares CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .270 | .288 | .558 | 
| Marcus Stroman P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .166 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Corey Dickerson LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .315 | .354 | .571 | .925 | 
| J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .326 | .477 | .803 | 
| Bryce Harper RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .372 | .501 | .873 | 
| Rhys Hoskins 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .383 | .477 | .860 | 
| Brad Miller 3B | 2 | 1 | 2 | 1 | 0 | 0 | 1 | .238 | .336 | .485 | .821 | 
| Cesar Hernandez 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .335 | .398 | .733 | 
| Scott Kingery SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | .336 | .495 | .831 | 
| Adam Haseley CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .311 | .372 | .683 | 
| Zach Eflin P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .205 | .231 | .436 | 
Current Pitchers
New York Mets
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Marcus Stroman | 3.0 | 6 | 2 | 2 | 1 | 3 | 1 | 52-34 | 3.35 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Zach Eflin | 4.0 | 3 | 1 | 1 | 1 | 1 | 1 | 57-36 | 4.43 |