Bligh Madris
Ball (89.2 mph slider)
Foul (95.6 mph four-seam fastball)
Swinging strike (87.6 mph changeup)
Foul (88.6 mph changeup)
Swinging strike (90.2 mph changeup)
Bligh Madris strikes out swinging.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 
| Philadelphia Phillies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  | 6 | 7 | 0 | 
Current Batters
Pittsburgh Pirates
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Kevin Newman 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .272 | .316 | .376 | .692 | 
| Bryan Reynolds CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .333 | .456 | .789 | 
| Ben Gamel DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .329 | .379 | .708 | 
| Ke'Bryan Hayes 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .318 | .356 | .674 | 
| Oneil Cruz SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .198 | .250 | .391 | .641 | 
| Bligh Madris 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .174 | .244 | .257 | .501 | 
| Greg Allen RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .193 | .287 | .265 | .552 | 
| Tucupita Marcano LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .215 | .267 | .319 | .586 | 
| Tyler Heineman C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .250 | .250 | .500 | 
| Tyler Beede P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Chase De Jong P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Eric Stout P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Cam Vieaux P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Kyle Schwarber LF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .213 | .314 | .491 | .805 | 
| Nick Maton LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .410 | .594 | 1.004 | 
| Rhys Hoskins 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | .340 | .471 | .811 | 
| Alec Bohm 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .293 | .328 | .411 | .739 | 
| Bryce Harper DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .319 | .389 | .593 | .982 | 
| J.T. Realmuto C | 4 | 0 | 1 | 3 | 0 | 2 | 0 | .272 | .339 | .461 | .800 | 
| Nick Castellanos RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .268 | .309 | .402 | .711 | 
| Matt Vierling RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .286 | .326 | .612 | 
| Bryson Stott SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .287 | .357 | .644 | 
| Jean Segura 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .287 | .346 | .414 | .760 | 
| Brandon Marsh CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .226 | .282 | .345 | .627 | 
| Kyle Gibson P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Sam Coonrod P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Nick Nelson P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Current Pitchers
Pittsburgh Pirates
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Tyler Beede | 3.0 | 5 | 6 | 6 | 3 | 5 | 1 | 74-43 | 4.88 | 
| Chase De Jong | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 43-27 | 2.01 | 
| Eric Stout | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 5.17 | 
| Cam Vieaux | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-13 | 10.38 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Kyle Gibson | 7.0 | 6 | 0 | 0 | 1 | 9 | 0 | 103-67 | 4.08 | 
| Sam Coonrod | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-7 | 0.00 | 
| Nick Nelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.82 |