Miller, B
Offensive Substitution: Pinch-hitter Brad Miller replaces Mike Morin.
Mound Visit.
Pitching Change: Derek Holland replaces Duane Underwood, batting 9th, replacing pitcher Duane Underwood.
Called strike (83.1 mph slider)
In play, out(s) (83.1 mph slider)
309 ft line drive (exit speed: 82 mph, launch angle: 26°)
Brad Miller lines out to center fielder Albert Almora.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Chicago Cubs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  | 2 | 5 | 1 | 
| Philadelphia Phillies | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |  | 4 | 9 | 0 | 
Current Batters
Chicago Cubs
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Jason Heyward RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .352 | .457 | .809 | 
| Nicholas Castellanos LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .285 | .337 | .499 | .836 | 
| Kris Bryant 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .292 | .392 | .533 | .925 | 
| Anthony Rizzo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .392 | .506 | .898 | 
| Javier Baez SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .288 | .320 | .551 | .871 | 
| Jonathan Lucroy C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .313 | .373 | .686 | 
| Albert Almora Jr. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .275 | .397 | .672 | 
| Ian Happ 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .367 | .605 | .972 | 
| Jose Quintana P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .068 | .068 | .068 | .136 | 
| Kyle Schwarber PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .327 | .491 | .818 | 
| Kyle Ryan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| David Phelps P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Duane Underwood Jr. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Derek Holland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Bryce Harper RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .369 | .468 | .837 | 
| Rhys Hoskins 1B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .242 | .382 | .489 | .871 | 
| J.T. Realmuto C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .275 | .328 | .461 | .789 | 
| Jean Segura SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .284 | .332 | .433 | .765 | 
| Scott Kingery 3B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .275 | .337 | .503 | .840 | 
| Corey Dickerson LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .312 | .358 | .573 | .931 | 
| Sean Rodriguez LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .224 | .310 | .382 | .692 | 
| Cesar Hernandez 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | .328 | .399 | .727 | 
| Roman Quinn CF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .192 | .273 | .323 | .596 | 
| Jason Vargas P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .094 | .094 | .094 | .188 | 
| Blake Parker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Andrew Knapp PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .321 | .274 | .595 | 
| Mike Morin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Brad Miller PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .326 | .434 | .760 | 
Current Pitchers
Chicago Cubs
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Jose Quintana | 6.0 | 5 | 2 | 1 | 1 | 14 | 1 | 110-72 | 4.11 | 
| Kyle Ryan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6-3 | 2.98 | 
| David Phelps | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.38 | 
| Duane Underwood Jr. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 10-6 | 2.70 | 
| Derek Holland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.47 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Jason Vargas | 6.0 | 5 | 2 | 2 | 3 | 1 | 1 | 87-57 | 4.03 | 
| Blake Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-10 | 4.26 | 
| Mike Morin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.44 |