Rivera, Y
Pickoff Attempt 1B
Ball (92.7 mph four-seam fastball)
Called strike (91.1 mph two-seam fastball)
Pickoff Attempt 1B
Ball (86.0 mph changeup)
Swinging strike (84.7 mph changeup)
Pickoff Attempt 1B
Foul (84.3 mph changeup)
Ball (92.2 mph four-seam fastball)
Pickoff Attempt 1B
Swinging strike (85.6 mph changeup)
Yadiel Rivera strikes out swinging and Lewis Brinson caught stealing 2nd, catcher Jorge Alfaro to second baseman Cesar Hernandez.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 1 | 1 |  |  |  |  |  |  |  | 2 | 2 | 1 | 
| Miami Marlins | 0 | 0 |  |  |  |  |  |  |  | 0 | 3 | 0 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Hernández, C 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .283 | .408 | .415 | .823 | 
| Hoskins LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .451 | .521 | .972 | 
| Herrera CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .397 | .490 | .887 | 
| Altherr RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .297 | .380 | .677 | 
| Santana 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .305 | .284 | .589 | 
| Franco 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .287 | .435 | .722 | 
| Florimón SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .333 | .333 | .666 | 
| Alfaro C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .296 | .369 | .665 | 
| Nola P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 | 
Miami Marlins
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Maybin LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .319 | .313 | .632 | 
| Prado 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .235 | .294 | .529 | 
| Realmuto C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .362 | .423 | .638 | 1.061 | 
| Bour 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .353 | .443 | .796 | 
| Anderson, B RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .368 | .374 | .742 | 
| Rojas, M SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .300 | .387 | .687 | 
| Brinson CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 | .234 | .276 | .510 | 
| Rivera, Y 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .136 | .208 | .136 | .344 | 
| Ureña P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Nola | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 36-22 | 2.45 | 
Miami Marlins
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Ureña | 2.0 | 2 | 2 | 1 | 1 | 1 | 1 | 28-20 | 4.89 |