Cabrera
Mound Visit.
Pitching Change: Edubray Ramos replaces Vince Velasquez, batting 9th, replacing pitcher Vince Velasquez.
Ball (81.5 mph slider)
In play, out(s) (78.9 mph slider)
367 ft line drive (exit speed: 102 mph, launch angle: 21°)
Miguel Cabrera lines out sharply to center fielder Andrew McCutchen.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Detroit Tigers | 0 | 0 | 3 | 0 |  |  |  |  |  | 3 | 6 | 1 | 
| Philadelphia Phillies | 1 | 0 | 0 |  |  |  |  |  |  | 1 | 3 | 0 | 
Current Batters
Detroit Tigers
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Jeimer Candelario 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .330 | .299 | .629 | 
| Nicholas Castellanos RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .278 | .336 | .464 | .800 | 
| Miguel Cabrera 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .284 | .362 | .363 | .725 | 
| Niko Goodrum LF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | .365 | .456 | .821 | 
| Ronny Rodriguez 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .333 | .741 | 1.074 | 
| Grayson Greiner C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .280 | .386 | .666 | 
| Jordy Mercer SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .306 | .333 | .639 | 
| JaCoby Jones CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .222 | .224 | .446 | 
| Spencer Turnbull P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Andrew McCutchen CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .245 | .380 | .462 | .842 | 
| Jean Segura SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .395 | .500 | .895 | 
| Bryce Harper RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .394 | .500 | .894 | 
| Rhys Hoskins 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .284 | .421 | .598 | 1.019 | 
| J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .339 | .434 | .773 | 
| Nick Williams LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .243 | .324 | .567 | 
| Cesar Hernandez 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .339 | .406 | .745 | 
| Maikel Franco 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .348 | .520 | .868 | 
| Vince Velasquez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 
| Edubray Ramos P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Current Pitchers
Detroit Tigers
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Spencer Turnbull | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 54-31 | 2.79 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Vince Velasquez | 3.2 | 6 | 3 | 3 | 3 | 7 | 1 | 99-63 | 2.73 | 
| Edubray Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5.68 |