Justin Williams
Mound Visit.
Defensive Substitution: Mickey Moniak replaces pitcher Vince Velasquez, batting 9th, playing right field.
Pitching Change: David Hale replaces Vince Velasquez, batting 7th, replacing right fielder Matt Joyce.
Foul (93.3 mph sinker)
Ball (92.5 mph four-seam fastball)
Called strike (81.4 mph curveball)
In play, out(s) (82.7 mph curveball)
Justin Williams grounds into a double play, pitcher David Hale to catcher J. T. Realmuto to first baseman Rhys Hoskins. Yadier Molina out at home. Justin Williams out at 1st.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| St. Louis Cardinals | 0 | 0 | 6 | 3 | 0 | 0 |  |  |  | 9 | 10 | 1 | 
| Philadelphia Phillies | 1 | 0 | 2 | 0 | 1 |  |  |  |  | 4 | 8 | 1 | 
Current Batters
St. Louis Cardinals
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Tommy Edman 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .310 | .375 | .414 | .789 | 
| Paul Goldschmidt 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .259 | .310 | .352 | .662 | 
| Nolan Arenado 3B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .296 | .356 | .574 | .930 | 
| Yadier Molina C | 4 | 2 | 3 | 4 | 0 | 1 | 2 | .348 | .392 | .674 | 1.066 | 
| Paul DeJong SS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .156 | .296 | .356 | .652 | 
| Austin Dean LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .222 | .375 | .444 | .819 | 
| Dylan Carlson CF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .256 | .365 | .535 | .900 | 
| Justin Williams RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .219 | .324 | .313 | .637 | 
| Kwang Hyun Kim P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Matt Carpenter PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .219 | .192 | .411 | 
| Ryan Helsley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Tyler Webb P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Andrew McCutchen LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .182 | .294 | .295 | .590 | 
| Jean Segura 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .352 | .431 | .783 | 
| Ronald Torreyes 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Rhys Hoskins 1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .283 | .309 | .528 | .837 | 
| J.T. Realmuto C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .310 | .383 | .548 | .931 | 
| Alec Bohm 3B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .245 | .278 | .347 | .625 | 
| Didi Gregorius SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .358 | .479 | .838 | 
| Matt Joyce RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .385 | .300 | .685 | 
| David Hale P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Roman Quinn CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .222 | .045 | .268 | 
| Matt Moore P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 
| JoJo Romero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Vince Velasquez P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 
| Mickey Moniak RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 
Current Pitchers
St. Louis Cardinals
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Kwang Hyun Kim | 3.0 | 5 | 3 | 3 | 1 | 4 | 0 | 68-42 | 9.00 | 
| Ryan Helsley | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 31-21 | 6.00 | 
| Tyler Webb | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 10.80 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Matt Moore | 2.2 | 4 | 6 | 5 | 5 | 3 | 2 | 66-37 | 9.82 | 
| JoJo Romero | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 15-13 | 22.50 | 
| Vince Velasquez | 2.1 | 3 | 0 | 0 | 3 | 4 | 0 | 63-34 | 9.00 | 
| David Hale | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7.71 |