Alec Bohm
Foul tip (93.8 mph four-seam fastball)
Called strike (93.7 mph four-seam fastball)
Ball (94.3 mph four-seam fastball)
Ball (84.6 mph slider)
Foul (95.1 mph four-seam fastball)
In play, out(s) (82.7 mph slider)
Alec Bohm grounds out, third baseman Manny Machado to first baseman Brandon Drury.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| San Diego Padres | 4 | 0 | 0 | 0 | 2 | 0 | 0 |  |  | 6 | 8 | 0 | 
| Philadelphia Phillies | 3 | 0 | 0 | 1 | 4 | 1 | 1 |  |  | 10 | 10 | 0 | 
Current Batters
San Diego Padres
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Jurickson Profar LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .256 | .383 | .333 | .716 | 
| Juan Soto RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .233 | .298 | .349 | .647 | 
| Manny Machado 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .295 | .354 | .636 | .990 | 
| Josh Bell DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .242 | .265 | .424 | .689 | 
| Jake Cronenworth 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | .273 | .310 | .583 | 
| Brandon Drury 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .231 | .231 | .385 | .616 | 
| Ha-Seong Kim SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .205 | .295 | .282 | .577 | 
| Trent Grisham CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .341 | .486 | .827 | 
| Austin Nola C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .308 | .314 | .622 | 
| Mike Clevinger P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Nick Martinez P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Sean Manaea P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Luis Garcia P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Steven Wilson P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Kyle Schwarber LF | 3 | 3 | 2 | 1 | 1 | 1 | 1 | .212 | .349 | .485 | .834 | 
| Rhys Hoskins 1B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | .171 | .209 | .488 | .697 | 
| J.T. Realmuto C | 2 | 3 | 1 | 1 | 2 | 0 | 1 | .216 | .310 | .378 | .688 | 
| Bryce Harper DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .410 | .439 | .872 | 1.311 | 
| Nick Castellanos RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .237 | .275 | .316 | .591 | 
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .206 | .263 | .294 | .557 | 
| Bryson Stott SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | .286 | .320 | .606 | 
| Jean Segura 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .324 | .323 | .647 | 
| Brandon Marsh CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .409 | .659 | 
| Bailey Falter P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Connor Brogdon P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Andrew Bellatti P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Brad Hand P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Noah Syndergaard P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| David Robertson P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Current Pitchers
San Diego Padres
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Mike Clevinger | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 15-7 | 23.63 | 
| Nick Martinez | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 43-27 | 0.82 | 
| Sean Manaea | 1.1 | 4 | 5 | 5 | 2 | 2 | 1 | 34-22 | 33.75 | 
| Luis Garcia | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 25-15 | 1.93 | 
| Steven Wilson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14-12 | 4.91 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Bailey Falter | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 24-17 | 54.00 | 
| Connor Brogdon | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 32-23 | 3.86 | 
| Andrew Bellatti | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 2.25 | 
| Brad Hand | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 26-13 | 7.36 | 
| Noah Syndergaard | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 17-14 | 1.69 | 
| David Robertson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.86 |